Derby Weather Historical Data Since November 2019 (station launch)
 
Daily Summary for December 22, 2024 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 2.4 °C 5.6 °C 0.7 °C 2.9 °C
Dew Point: 1.5 °C 2.5 °C -0.3 °C 1.2 °C
Humidity: 94% 95% 79% 88%
Wind Speed: 19.3km/h 22.5km/h 1.6km/h 11.3km/h
Wind Gust: 27.4km/h 38.6km/h - -
WindWest - - West
Pressure: 1000.6 hPa 1000.6 hPa 998.5 hPa -
Precipitation: 3.3 mm      
 
 
Tabular Data for December 22, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 5.5 °C 2.3 °C 999.5 hPa SW 3.2 km/h 14.5 km/h 80% 0 mm
00:10 5.6 °C 2.2 °C 999.2 hPa WSW 3.2 km/h 9.7 km/h 79% 0 mm
00:20 5.6 °C 2.3 °C 999.2 hPa WSW 4.8 km/h 12.9 km/h 79% 0 mm
00:30 5.6 °C 2.3 °C 999.5 hPa West 12.9 km/h 19.3 km/h 79% 0 mm
00:40 5.5 °C 2.2 °C 999.2 hPa West 3.2 km/h 19.3 km/h 79% 0 mm
00:50 5.4 °C 2.3 °C 999.2 hPa West 3.2 km/h 9.7 km/h 80% 0 mm
01:00 5.4 °C 2.4 °C 999.2 hPa South 1.6 km/h 8 km/h 81% 0 mm
01:10 5.3 °C 2.5 °C 999.2 hPa WSW 3.2 km/h 6.4 km/h 82% 0 mm
01:20 5.3 °C 2.4 °C 998.9 hPa SW 3.2 km/h 9.7 km/h 82% 0 mm
01:30 5.2 °C 2.4 °C 998.9 hPa WSW 4.8 km/h 14.5 km/h 82% 0 mm
01:40 5.1 °C 2.3 °C 998.5 hPa WSW 4.8 km/h 16.1 km/h 82% 0 mm
01:50 5.1 °C 2.2 °C 998.5 hPa WSW 9.7 km/h 19.3 km/h 82% 0 mm
02:00 4.6 °C 2.4 °C 998.9 hPa West 19.3 km/h 32.2 km/h 86% 0.25 mm
02:10 3.7 °C 2.2 °C 999.2 hPa WNW 14.5 km/h 37 km/h 90% 0.51 mm
02:20 3.2 °C 1.7 °C 999.2 hPa WNW 20.9 km/h 38.6 km/h 90% 0.51 mm
02:30 2.9 °C 1.7 °C 999.2 hPa West 14.5 km/h 32.2 km/h 91% 0.25 mm
02:40 2.9 °C 1.6 °C 999.5 hPa WNW 14.5 km/h 22.5 km/h 91% 0 mm
02:50 2.8 °C 1.5 °C 999.2 hPa WNW 12.9 km/h 22.5 km/h 91% 0 mm
03:00 2.8 °C 1.4 °C 999.2 hPa WNW 12.9 km/h 20.9 km/h 91% 0 mm
03:10 2.8 °C 1.4 °C 999.2 hPa WNW 12.9 km/h 19.3 km/h 91% 0 mm
03:20 3.1 °C 1.7 °C 998.9 hPa West 19.3 km/h 25.7 km/h 91% 0 mm
03:30 3.3 °C 1.7 °C 998.9 hPa WNW 20.9 km/h 27.4 km/h 89% 0 mm
03:40 3.3 °C 1.6 °C 999.2 hPa West 14.5 km/h 29 km/h 88% 0.25 mm
03:50 3.2 °C 1.6 °C 999.2 hPa WNW 20.9 km/h 27.4 km/h 89% 0 mm
04:00 3.2 °C 1.6 °C 999.2 hPa WNW 19.3 km/h 27.4 km/h 89% 0 mm
04:10 3.2 °C 1.6 °C 998.9 hPa WNW 19.3 km/h 25.7 km/h 89% 0 mm
04:20 3.3 °C 1.3 °C 998.9 hPa West 16.1 km/h 27.4 km/h 87% 0 mm
04:40 1.3 °C 0.2 °C 999.5 hPa West 14.5 km/h 33.8 km/h 92% 0.51 mm
04:50 1.4 °C 0.4 °C 999.5 hPa WNW 14.5 km/h 22.5 km/h 93% 0 mm
05:00 1.3 °C 0.3 °C 999.2 hPa West 12.9 km/h 19.3 km/h 93% 0 mm
05:10 1.3 °C 0.5 °C 999.2 hPa West 12.9 km/h 19.3 km/h 94% 0.25 mm
05:20 1.4 °C 0.6 °C 999.2 hPa West 8 km/h 16.1 km/h 94% 0 mm
05:30 1.4 °C 0.6 °C 999.2 hPa West 4.8 km/h 16.1 km/h 94% 0 mm
05:40 1.6 °C 0.6 °C 999.2 hPa West 8 km/h 16.1 km/h 93% 0 mm
05:50 2.1 °C 0.9 °C 999.2 hPa West 12.9 km/h 20.9 km/h 92% 0 mm
06:00 2.3 °C 0.8 °C 999.5 hPa West 9.7 km/h 17.7 km/h 90% 0 mm
06:10 2.3 °C 0.8 °C 999.5 hPa West 4.8 km/h 14.5 km/h 90% 0 mm
06:20 2.3 °C 0.7 °C 999.5 hPa West 8 km/h 14.5 km/h 89% 0 mm
06:30 2.3 °C 0.5 °C 999.5 hPa West 8 km/h 17.7 km/h 88% 0 mm
06:40 2.2 °C 0.4 °C 999.5 hPa West 8 km/h 16.1 km/h 88% 0 mm
06:50 2.2 °C 0.4 °C 999.2 hPa West 9.7 km/h 17.7 km/h 88% 0 mm
07:00 2.2 °C 0.4 °C 999.2 hPa West 9.7 km/h 16.1 km/h 88% 0 mm
08:00 2.2 °C 0.6 °C 999.2 hPa WSW 8 km/h 16.1 km/h 89% 0 mm
08:10 2.2 °C 0.6 °C 999.5 hPa West 12.9 km/h 19.3 km/h 89% 0 mm
08:20 2.4 °C 0.6 °C 999.5 hPa West 11.3 km/h 19.3 km/h 88% 0 mm
08:30 2.5 °C 0.6 °C 999.9 hPa West 12.9 km/h 19.3 km/h 87% 0 mm
08:40 2.5 °C 0.7 °C 1000.2 hPa WNW 22.5 km/h 32.2 km/h 88% 0 mm
08:50 1.4 °C 0 °C 1000.2 hPa WNW 16.1 km/h 32.2 km/h 90% 0.51 mm
09:00 0.8 °C -0.3 °C 1000.2 hPa WNW 11.3 km/h 22.5 km/h 92% 0.25 mm
09:10 0.7 °C -0.3 °C 1000.2 hPa WNW 9.7 km/h 16.1 km/h 93% 0.25 mm
09:20 0.8 °C 0 °C 1000.6 hPa West 8 km/h 14.5 km/h 94% 0 mm
09:30 0.9 °C 0.1 °C 1000.6 hPa West 4.8 km/h 11.3 km/h 94% 0.25 mm
09:40 1.2 °C 0.3 °C 1000.2 hPa West 9.7 km/h 12.9 km/h 94% 0 mm
09:50 1.7 °C 1 °C 1000.2 hPa West 16.1 km/h 29 km/h 95% 0 mm
10:00 2.4 °C 1.5 °C 1000.6 hPa West 19.3 km/h 27.4 km/h 94% 0 mm
Compliments of Weather Underground - 2 mb